![]() | ||||||
Parents | GrandParents | G-GrandParents | G-G-GParents | G-G-G-GParents |
---|---|---|---|---|
Denhaven's Tobin V Weatherlys Black and tan MW | CH Denhaven's Good Will Hunting Black & Tan | CH Criscross' Startin' A Riot Ms Red | CH Petalpusher Jumpin Juniper M Red | CH Petalpusher Johnny Jump Up Ms Red |
Hillandachs Englelong Frieda Black & Tan | ||||
Ej's Luminosa Of Criscross Ms Red | CH Ej's Smith And Wesson Ms Red | |||
Ej's Little Lady Ms | ||||
Calabel's Hannah Denhavens Ms Black & Tan MS | Calabel's Cinnabara Ms Red | CH Packer's Black Gold-ML Balck & Tan | ||
Sunward's Penny Pride Red | ||||
CH Englelong Hillandach's Edd MW Black & Tan | Englelong Li'l Abner M S Black & Tan | |||
Calabel's Prima Donna SS Red | ||||
Biss Denhaven's Wow You Able MW Red Piebald | CH Denhaven's Gigilo MW Red | Gibson's Wee Bonnie Lass Ms Red Piebald | CH Englelong Honest Abe M S Red | |
CH Englelong Silhouette M W Black & Tan | ||||
CH Von Hessdach's Johann Ms Black & Tan | Whitlow's Baron Ben Red | |||
Whitlow's Adel Weis Red | ||||
Denhaven's Gay Minuet Ms Red | CH Von Hessdach's Johann Ms Black & Tan | CH Von Hessdachs' Amadeus Ms Black & Tan | ||
CH Von Hessdachs' Mae Lena Ms | ||||
Gibson's Wee Bonnie Lass Ms Red Piebald | Whitlow's Baron Ben Red | |||
Whitlow's Adel Weis Red Piebald | ||||
Weatherly's Crystal Clear MS Red | Weatherly's Majetic Hunter black and tan MW | Denhavens Tobin V Weatherly Black and tan MW | CH Denhaven's Good Will Hunting Black & Tan | CH Criscross' Startin' A Riot Ms Red |
Calabel's Hannah Denhavens Ms Black & Tan MS | ||||
Biss Denhaven's Wow You Able MW Red Piebald | CH Denhaven's Gigilo MW Red | |||
Denhaven's Gay Minuet Ms Red | ||||
Weatherlys Black Chantilly Black and tan MS | CH Denhaven's Girshwin MS Red | CH Von Hessdach's Johann Ms Black $ Tan | ||
Gibson's Wee Bonnie Lass Ms Red Piebald | ||||
Hailie May Parker Red MS | Doger Von Schnitzel Red MS | |||
Hannah Jane Parker Black & Tan | ||||
Denhavens Keep the Change. MW | CH DENHAVEN'S GIGILO Red MW | CH ENGLELONG HILLANDACH'S EDD MW | CH ENGLELONG HONEST ABE M S, | |
CH ENGLELONG SILHOUTTE M W | ||||
GIBSON'S WEE BONNIE LASS MS | WHITLOW'S BARON BEN | |||
WHITLOW'S ADEL WEIS | ||||
NELLIE'S MAGIC Black and tan | DAXVIL MAN FOR ALL SEASONS | BROOKMILL BROCADESONS BREW, (UK), | ||
DAXVIL RED VELVET LASS, (UK) | ||||
STAR OF THE MOUNTAIN | CH IAN MALCOLM TWO V FROSECHLMS | |||
CH DORI GEORGE VON FROESCHL MS |
![]() | ||||||